> For the complete documentation index, see [llms.txt](https://docs.ichi.org/legacy/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ichi.org/legacy/partners/investors.md).

# Grants

Organizations who provided grants to ICHI.

Amount

| Reference                                   |                                   |                                                                                                     |
| ------------------------------------------- | --------------------------------- | --------------------------------------------------------------------------------------------------- |
| Accomplice Blockchain and Collider Ventures | $200k + $200k liquidity provision | [Snapshot](https://snapshot.org/#/ichi.eth/proposal/Qma7L1cNfLdLZJG6UoVowsCrQ39dvQ8sZMkEd7vfNdBpkH) |
| Moonbeam                                    | 5k $RIVER and 5k $GLMR            | [Snapshot](https://snapshot.org/#/ichi.eth/proposal/QmX8iBJa94iLtWZPhb7CR7P5f7X7sgWJ1u8oh3Yo1dfWvi) |
| Wing                                        | 1,500 $WING                       | [Snapshot](https://snapshot.org/#/ichi.eth/proposal/QmPGYXrUhvhd9kaHz725MfEXwXPB8qji7JpwuJrxmFDQph) |
| Strudel                                     | 1 $VBTC + $10k $USDC              | [Snapshot](https://snapshot.org/#/ichi.eth/proposal/QmR4Q676kC2cyZpNYWe5ZKdfoo2ce7aTKsvLey9Xx8ykjz) |
| Solana                                      | Development Cost                  |                                                                                                     |
